Español English Français Italiano Portugues Greek
HOME
PRODUCTS
Construction
Concrete
Stone
Marble
WORK WITH US
LOCATION
CONTACT
LEGAL NOTICE

 

 

SEEKER  
 

  The seeker uses to find rapidly the product that is searching.

 


 

 

 

 

 

 

 

 

 

 

 


Products _ CONCRETE

  BH 1/2 GAS

Cement, reinforced concrete. Abrasive materials.
code Ø broca connection. long
BHMG00032 38 1/2 GAS 300 70,00
BHMG00042 42 1/2 GAS 300 76,00

 

BH :

Cement, reinforced concrete. Abrasive materials.
code Ø broca. connection. long
BH0000032 32 1  1/4 450 70,00
BH0000042 42 1  1/4 450 76,00
BH0000052 52 1  1/4 450 104,00
BH0000062 62 1  1/4 450 122,00
BH0000072 72 1  1/4 450 130,00
BH0000082 82 1  1/4 450 148,00
BH0000092 92 1  1/4 450 158,00
BH0000102 102 1  1/4 450 182,00
BH0000112 112 1  1/4 450 204,00
BH0000122 122 1  1/4 450 208,00
BH0000127 127 1  1/4 450 218,00
BH0000132 132 1  1/4 450 218,00
BH0000142 142 1  1/4 450 235,00
BH0000152 152 1  1/4 450 258,00
BH0000162 162 1  1/4 450 310,00
BH0000177 177 1  1/4 450 342,00
BH0000182 182 1  1/4 450 360,00
BH0000200 200 1  1/4 450 435,00
BH0000225 225 1  1/4 450 522,00
BH0000250 250 1  1/4 450 592,00
BH0000300 300 1  1/4 450 728,00

HVS :

Asphalt and concrete. Standard.
name code Ø mm. Z
HVS HVS000300 300 21 192,32
HVS HVS000350 350 25 222,37
HVS HVS000400 400 28 255,43
HVS HVS000450 450 32 276,47
HVS HVS000500 500 36

360,00

HVE :

Asphalt and concrete. Special.
name code Ø mm. Z
HVE HVE000300 300 21 201,94
HVE HVE000350 350 25 234,39
HVE HVE000400 400 28 264,45
HVE HVE000450 450 32 319,74
HVE HVE000500 500 36

396,00

HFE :

Wet concrete. Special.
name code Ø mm. Z
HFE HFE000300 300 21 204,34
HFE HFE000350 350 25 249,21
HFE HFE000400 400 28 280,07
HFE HFE000450 450 32 338,97
HFE HFE000500 500 36

420,00

HFER :

Wet concrete with enforcement to protect steel core. Special.
name code Ø mm. Z
HFER HFER00300 300 18 + 3 219,97
HFER HFER00350 350 22 + 3 263,24
HFER HFER00400 400 24 + 4 298,10

MAXI-14 :

Concrete. The ground machine must have more than 12 H.P.
name code Ø mm. Z
MAXI-14 MAXI14300 300 18 + 3 208,55
MAXI-14 MAXI14350 350 22 + 3 249,42
MAXI-14 MAXI14400 400 24 + 4 285,48

EVOLUTION :

Wet concrete. Evolution. H-13.
name code Ø mm. Z
EVOLUTION EVO00300 300 21 386,00
EVOLUTION EVO00350 350 25 499,00
EVOLUTION EVO00400 400 28 645,00