Español English Français Italiano Portugues Greek
HOME
PRODUCTS
Construction
Concrete
Stone
Marble
WORK WITH US
LOCATION
CONTACT
LEGAL NOTICE

 

 

SEEKER  
 

  The seeker uses to find rapidly the product that is searching.

 


 

 

 

 

 

 

 

 

 

 

 


Products _ CONSTRUCTION

 
RDS:

Tiles and ceramic. Standard
name code Ø mm. height mm.
RDS RDS000115 115 7 18,63
RDS RDS000125 125 7 20,43
RDS RDS000150 150 7 24,04
RDS RDS000180 180 7 26,44
RDS RDS000200 200 7 30,65
RDS RDS000230 230 7 35,46
RDS RDS000250 250 7 58,60
RDS RDS000300 300 7 95,56
RDS RDS000350 350 7 143,04
 

RDB:

Gres, thin granites, ferrogres. Professional.
name code Ø mm. height mm.
RDB RDB000115 115 7 26,81
RDB RDB000125 125 7 30,95
RDB RDB000150 150 7 34,04
RDB RDB000180 180 7 43,29
RDB RDB000200 200 7 51,09
RDB RDB000230 230 7 58,42
RDB RDB000250 250 7 88,95
RDB RDB000300 300 8 128,00
RDB RDB000350 350 8 181,81
 

GPR:

Porcelanic gres. Super thin.
name code Ø mm. height mm.
GPR GPR000115 115 7 37,26
GPR GPR000125 125 7 39,67
GPR GPR000230 230 7 68,00
GPR GPR000300 300 8 1,00
 

BROCAS PORCELANICO:

Core drill for porcelanic gres.
name code Ø mm. height mm.
BCM BCM006 6 M-14 85,80
BCM BCM008 8 M-14 87,00
BCM BCM010 10 M-14 88,00
BCM BCM012 12 M-14 89,00
BCM BCM027 27 M-14 92,00
BCM BCM035 35 M-14 99,20
BCM BCM040 40 M-14 103,50
BCM BCM050 50 M-14 122,00
BCM BCM060 60 M-14 146,00
BCM BCM065 65 M-14 158,00
BCM BCM070 70 M-14 170,00
BCM BCM075 75 M-14 192,00

TCS TURBO:

Soft cut construction materials. Standard.

name code Ø mm. height mm.
TCS TCS000115 115 7 11,42
TCS TCS000125 125 7 14,72
TCS TCS000180 180 7 26,44
TCS TCS000230 230 7 33,96
TCS TCS000300 300 8 78,16
 

TCP TURBO :

Use in construction materials. Professsional.
name code Ø mm. height mm.
TCP TCP000115 115 7 16,05
TCP TCP000125 125 7 19,23
TCP TCP000150 150 7 30,65
TCP TCP000180 180 7 40,87
TCP TCP000230 230 7

50,18

TCP TCP000300 300 8 88,95
         
CON BRIDA  - WITH FLANGE - AVEC BRIDE - CON FLANGIA
TCP TCP000116 115 7 28,05
TCP TCP000126 125 7 31,23
TCP TCP000231 230 7 70,18
 

SINTER:

Blade foy DIY markets. Economic.
name code Ø mm. height mm.
SINTER SINTER115 115 7 9,32
SINTER SINTER125 125 7 12,32
SINTER SINTER180 180 7 22,54
SINTER SINTER200 200 7 24,00
SINTER SINTER230 230 7

29,15

SINTER SINTER300 300 7 60,00
 

LASER R :

All type of construction materials. Universal.
name code Ø mm. height mm.
R R00000115 115 7 20,13
R R00000125 125 7 23,44
R R00000180 180 7 43,57
R R00000230 230 7 49,28
R R00000300 300 7

94,96

R R00000350 350 7 118,00
 

LASER SUPER :

All type of construction materials. Longer life.
name code Ø mm. height mm.
SUPER SUPER115 115 7 31,25
SUPER SUPER125 125 7 34,18
SUPER SUPER230 230 7 68,52
SUPER SUPER300 300 7 126,00
 

UB20 LASER :

General porpouse for construction. Standard.
name code Ø mm. height mm.
UB20 UB2000230 230 10 70,00
 

UB40 LASER :

Excellent performance in construction materials.
name code Ø mm. height mm.
UB40 UB4000230 230 10 76,00
 

MT60 LASER :

Abrasive materials, concrete, abrasive bricks, roof tiles and soft stones.
name code Ø mm. height mm.
MT60 MT600115 115 10 48,68
MT60 MT600125 125 10 53,50
MT60 MT600150 150 7 62,00
MT60 MT600180 180 7 78,00
MT60 MT600230 230 10 90,00
MT60 MT600231 230 12 110,00

UB60 LASER :

Professional granite and hard stones.
name code Ø mm. height mm.
UB60 UB6000115 115 10 48,68
UB60 UB6000125 125 10 53,50
UB60 UB6000150 150 10 62,00
UB60 UB6000180 180 10 78,00
UB60 UB6000230 230 10 90,00
UB60 UB6000232 230 12

110,00

UB60 UB6000300 300 10 180,30
         
CON BRIDA  - WITH FLANGE - AVEC BRIDE - CON FLANGIA
UB60 UB6000116 115 10 64,68
UB60 UB6000126 125 10 69,50
UB60 UB6000234 230 10 112,00
UB60 UB6000235 230 12 132,00
         
INSONORO - SILENCE - SILENCIEUX - SILENCIOSO
UB60 UB6000231 230 12 134,00
 
 
 

JM LASER :

Ultra abrasive materiales. Sandstone.
name code Ø mm. height mm.
JM JM000230 230 10 125,61
 

LASER TURBO :

Professional granite and hard stones.
name code Ø mm. height mm.
LT TGSS00115 115 10 50,68
LT TGSS00125 125 10 55,50
LT TGSS00180 180 10 84,00
LT TGSS00230 230 10 98,00
 
 CON BRIDA  - WITH FLANGE - AVEC BRIDE - CON FLANGIA
LT TGSS00116 115 10 66,68
LT TGSS00126 125 10 71,50
LT TGSS00231 230 10

110,00

 

TRZ

Sintered blade terrazes.
name code Ø mm. height mm.
TRZ TRZ000300 300 7 144,24
TRZ TRZ000350 350 7 170,69
TRZ TRZ000400 400 7 217,57
TRZ TRZ000500 500 7 288,49
TRZ TRZ000600 600 7 372,63

 

PFR

Sintered blades refrectory material and also very abrasive bricks.
name code Ø mm. height mm.
PFR PFR000300 300 10 174,29
PFR PFR000350 350 10 206,15
PFR PFR000400 400 10 258,44
PFR PFR000450 450 10 324,55
PFR PFR000500 500 10 360,61
PFR PFR000600 600 10 454,37

 

CLL

Core drill for bricks. L - 60 M - 16
code Ĝ broca conexión longitud
CLL0000038 38 M-16 60 45,00
CLL0000048 48 M-16 60 50,40
CLL0000052 52 M-16 60 62,70
CLL0000065 65 M-16 60 65,40
CLL0000078 78 M-16 60 67,90
CLL0000107 107 M-16 60 93,60
CLL0000117 117 M-16 60 106,00
CLL0000127 127 M-16 60 115,00
CLL0000152 152 M-16 60 138,20
CLL0000162 162 M-16 60 161,00

 

CLMA

Core drill for bricks. L - 150 M -16
code Ĝ broca conexión longitud
CLMA00038 38 M-16 150 49,00
CLMA00048 48 M-16 150 55,00
CLMA00052 52 M-16 150 68,20
CLMA00065 65 M-16 150 71,00
CLMA00078 78 M-16 150 73,80
CLMA00107 107 M-16 150 102,00
CLMA00117 117 M-16 150 115,00
CLMA00127 127 M-16 150 125,00
CLMA00152 152 M-16 150 150,30
CLMA00162 162 M-16 150 175,00

 

ADAPTATOR

Adaptator.
M 16 - MANGO HEXAGONAL 72,00
M 16 - SDS PLUS 72,00
BROCA DE CENTRADO 35,00